How Many Calories In 2 Cups Steamed Broccoli
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add together to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Print page 🖶
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, cooked with butter or margarine, fresh nutrition facts and assay per 1 cup (160 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to broccoli, cooked with butter or margarine, fresh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, cooked with butter or margarine, frozen | Broccoli, cooked with oil, fresh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, no added fat, cooked, fresh | Broccoli, cooked with oil, frozen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, not specified as to fat type, fat added, cooked, fresh | Broccoli, no added fat, cooked, frozen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, not specified as to fat blazon, fat added, cooked, frozen | Broccoli, from eating house, cooked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, cooked, Chinese | Broccoli, cooked, non specified as to form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broccoli, cooked with butter or margarine, fresh contains 86 calories per 160 g serving. This serving contains 4.ii one thousand of fat, 4.vi g of protein and 11 g of carbohydrate. The latter is ii.8 chiliad sugar and 4.two yard of dietary cobweb, the rest is complex carbohydrate. Broccoli, cooked with butter or margarine, fresh contains 1.ix g of saturated fat and 6.4 mg of cholesterol per serving. 160 m of Broccoli, cooked with butter or margarine, fresh contains 83.xx mcg vitamin A, 122.4 mg vitamin C, 0.00 mcg vitamin D as well every bit 1.18 mg of fe, 76.80 mg of calcium, 510 mg of potassium. Broccoli, cooked with butter or margarine, fresh belong to 'Broccoli' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How Many Calories In 2 Cups Steamed Broccoli,
Source: https://www.nutritionvalue.org/Broccoli,_cooked_with_butter_or_margarine,_fresh_72201224_nutritional_value.html
Posted by: smythethimis.blogspot.com
0 Response to "How Many Calories In 2 Cups Steamed Broccoli"
Post a Comment